Programs Certification Guides Career Guides
MTSRadiologic Technologist
- Laboratory Technology
- Patient-Facing Technology
- Cytologist (Cytotechnologist)
- Dental Lab Technician
- Histotechnologist
- Medical Lab Assistant
- Medical Lab Technician
- Medical Laboratory Science
- Biological Sciences
- Biomedical Science
- Biotechnology
- Health Sciences
- Infection Preventionist
- Pathologists' Assistant (PathA)
- Pre-Vet (Veterinarian)
- Biomedical Equipment Technician
- Biomedical Informatics
- Health Informatics
- Health Information Management
- Health Information Technology
- Healthcare Administration
- Nursing Informatics
- Sterile Processing Technician
- Cardiovascular Technologist
- Dental Assistant
- Dental Hygienist
- Diagnostic Medical Sonographer
- Dialysis Technician
- EKG Technician
- Kinesiologist
- Mammography Technologist
- Medical Assistant
- MRI Technologist
- Neurodiagnostic Technologist
- Nuclear Medicine Technologist
- Ophthalmic Technician
- Pharmacy Technician
- Phlebotomist
- Radiation Therapist
- Radiologic Technologist
- Rehabilitation Technician
- Respiratory Therapist
- Surgical Technologist
Medical Technology Programs
Certification Guides Career Guides- Laboratory Technology
- Cytologist (Cytotechnologist)
- Dental Lab Technician
- Histotechnologist
- Medical Lab Assistant
- Medical Lab Technician
- Medical Laboratory Science
- Natural & Clinical Science
- Biological Sciences
- Biomedical Science
- Biotechnology
- Health Sciences
- Infection Preventionist
- Pathologists' Assistant (PathA)
- Pre-Vet (Veterinarian)
- Medical IT & Administrative
- Biomedical Equipment Technician
- Biomedical Informatics
- Health Informatics
- Health Information Management
- Health Information Technology
- Healthcare Administration
- Nursing Informatics
- Sterile Processing Technician
- Patient-Facing Technology
- Cardiovascular Technologist
- Dental Assistant
- Dental Hygienist
- Diagnostic Medical Sonographer
- Dialysis Technician
- EKG Technician
- Kinesiologist
- Mammography Technologist
- Medical Assistant
- MRI Technologist
- Neurodiagnostic Technologist
- Nuclear Medicine Technologist
- Ophthalmic Technician
- Pharmacy Technician
- Phlebotomist
- Radiation Therapist
- Radiologic Technologist
- Rehabilitation Technician
- Respiratory Therapist
- Surgical Technologist
By Jocelyn Blore
By Jocelyn Blore Reviewed By Rachel Drummond, MEd
Updated December 12, 2023Editorial Values
Search For Schools
sponsored
×
When you click on a sponsoring school or program advertised on our site, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
For tech-savvy, sociable people seeking a high-growth career in healthcare, becoming a radiologic technologist may be an excellent choice. Not only are opportunities in this field expected to increase in coming years, but it’s also among the higher-paying jobs requiring a two-year associate degree as opposed to a four-year bachelor’s degree.
So what do radiologic technologists do? And how has the field changed over the years? According to the American Society of Radiologic Technologists (ASRT), radiologic technologists perform diagnostic imaging, give radiation treatments to treat diseases, protect patients from unnecessary radiation, counsel patients through procedures, and maintain detailed patient records.
As the Southeast Community College of Nebraska points out on its website, the field incorporates both science and art, combining a scientific understanding of radiologic principles with a discerning eye for interpreting diagnostic imagery (e.g., x-rays). These professionals may specialize in various methods and types of treatment, including radiation therapy, medical dosimetry, mammography, bone densitometry, cardiovascular-interventional radiography, magnetic resonance imaging (MRI), computed tomography (CT), nuclear medicine, or sonography.
The American Registry of Radiologic Technologists (ARRT) adds that radiologic technologists have gone by many names over the years. In fact, before the mid-1960s, they were referred to as “x-ray technicians” and were typically trained on the job as opposed to enrolling in structured educational programs. The term “technologist” arose in the mid-twentieth century and denoted a new class of formally trained radiological specialists.
The ASRT reports that registered radiologic technologists—referred to as RTs—must have completed at least two years of accredited education, passed an exam, and registered in the profession. Furthermore, these credentials are expected to be maintained following the completion of continuing education (CE) credits. Registration through the ARRT is a prerequisite for most jobs in hospitals, clinics, and private practices.
The Bureau of Labor Statistics (BLS 2022) found that openings in this career are expanding faster than the national average. In fact, between 2021 and 2031, the BLS expects a 6 percent jump in openings for radiologic technologists, while the average growth for all occupations during that period is 5 percent. With the expected addition of 17,000 positions in this field, there’s a bright outlook for aspiring radiologic technologists.
Read on to discover what to expect from an accredited, two- to four-year program in radiologic technology—either on-campus or online—as well as to learn about how much these healthcare professionals make and how to become credentialed.
Radiologic Technologist fast facts | |
---|---|
Projected Jobs Created | 17,000 |
Projected Job Growth | 6% |
Average Salary | $66,490 |
Low Salary | $46,850 |
High Salary | $94,880 |
Entry-Level EDU | Associate's Degree |
Sourced From BLS, 2022 |
Programs in Radiologic Technology
Most radiologic technology programs lead to two-year associate degrees, although some lead to a bachelor’s degree. To become credentialed by the American Registry of Radiologic Technologists (ARRT)—the predominant credentialing agency in the field—a person must have at least an associate degree from an accredited institution. Please reference the “Accreditation” section for more information on this program approval process.
According to the ARRT, more than 75 percent of American states have laws governing the practice of radiologic technology. Also, ARRT’s exams are used in 35 states for regional licensure including populous states such as California, New York, and Texas. For all aspiring radiologic technologists, it’s crucial to verify regional requirements before planning for licensure. Please check out the “Licensing & Certification” section to learn more about professional credentialing.
Programs and curriculum can vary by state or institution, but all radiologic technologist schools generally feature a combination of didactic coursework and hands-on lab work, as well as supervised clinical experiences.
Associate vs. Bachelor’s Degree in Radiologic Technology
Beginning January 1, 2015, the American Registry of Radiologic Technologists (ARRT) began requiring the completion of an accredited educational program (e.g., associate, bachelor’s, or graduate-level) to qualify a person for professional certification. The ARRT recognizes that a four-year bachelor’s degree requires more in-depth coursework and clinical training, and therefore may enhance a person’s earning potential or employment prospects.
Bachelor’s programs may give students more advanced training in specific techniques or technologies such as radiation therapy, MRI, ultrasound, CT, mammography, angiography, or nuclear medicine. Additionally, a bachelor’s degree is necessary for those seeking to enter medical school and become radiologists.
Admissions Requirements for Radiologic Technology School
To be accepted into radiologic technologist school, admissions committees typically call for official secondary school transcripts, a personal statement, a completed application, and a fee. Students may also need to complete specific prerequisite classes (e.g., biology), a physical exam, a background check, or a test (e.g., TOEFL for non-native speakers of English).
Associate Degrees in Radiologic Technology
Bellevue College, based in Bellevue, WA, offers an associate in arts (AA) degree in radiologic technology that involves eight quarters of classroom work and clinical experiences. During the program, students will acquire over 1,800 hours of clinical education and gain extensive experience at a local premier healthcare facility.
Courses include an introduction to radiologic technology, positioning & related anatomy, principles of radiographic exposure, patient care in radiology, medical terminology, radiographic physics, and advanced radiographic procedures. Students must maintain at least a C in all courses to earn the degree and students should be prepared to sit for the ARRT exam upon completion.
Students may later apply their associate degree toward a bachelor’s of science (BS) in radiation & imaging sciences at the school. A certificate of completion to work as an imaging aide is another education option available at the school.
- Location: Bellevue, WA
- Accreditation: Northwest Commission on Colleges and Universities (NWCCU)
- Expected Time to Completion: 23 months
- Estimated Tuition: Resident ($123.58 per credit); non-resident ($317.95 per credit)
Tarrant County College, based in Fort Worth, TX, offers an associate of applied science (AAS) degree in radiology technology which is a two-year program with selective admission. Students in this program will be using computerized equipment for producing images of human anatomy, pathology, and physiology. The faculty of the program include caring, dedicated, and knowledgeable professionals who have several years of teaching and clinical experience.
Comprising 64 credits, the program includes courses such as introduction to radiography, basic radiographic procedures, essentials of medical terminology, intermediate radiographic procedures, radiographic imaging equipment, advanced medical imaging, and radiation biology & protection, as well as several clinical practicums.
Clinical hours are required and students must meet pre-screening requirements before participating. To even be considered for admission, two prerequisite coursework in anatomy and physiology need to be completed.
- Location: Fort Worth, TX
- Accreditation: Joint Review Committee on Education in Radiologic Technology (JRCERT); Southern Association of Colleges and Schools Commission on Colleges
- Expected Time to Completion: 24 months
- Estimated Tuition: $4,096 total
Chaffey College, based in Rancho Cucamonga, CA, offers an associate degree program that features 105 units of training providing concurrent clinical education to students at facilities that are affiliated with the college. Clinical education includes operating x-ray equipment, processing and exposing the image, positioning of patients & patient care, and applying protective shields.
Chaffey has classes such as anatomy for radiologic positioning, radiographic pathology, human anatomy, human physiology, patient care for radiologic technologists, radiologic science and protection, radiographic imaging, and pharmacology & venipuncture for imaging professionals. The program prepares students for the ARRT board exam
Applicants to the program need to be in good physical health and are required to complete a health examination beforehand. Students also must have completed two biology courses in the five years before enrollment to be eligible for admission.
Graduates of the program can take up roles such as radiologic technologists and technicians, health information technologists, surgical assistants, medical records specialists, medical dosimetrists, and radiation therapists.
- Location: Rancho Cucamonga, CA
- Accreditation: Joint Review Committee on Education in Radiologic Technology (JCERT); Accrediting Commission for Community and Junior Colleges, Western Association of Schools and Colleges
- Expected Time to Completion: 24 months
- Estimated Tuition: $46 per unit
Foothill College, based in Los Altos, CA, offers a 23-month associate degree in radiologic technology. Graduates of this program will gain entry-level competency skills following state and national regulatory agencies and will be able to implement radiation safety for their patients, themselves, and others.
Students start in the summer of their first year and work through eight terms, finishing up in the spring of their second year. In their second year, they are required to complete three practicums and learn about professional development in radiology. Instruction includes lectures, on-campus labs, and supervised hands-on learning experiences.
Made up of 118.5 units, the curriculum includes courses such as introduction to allied health programs, orientation to radiologic technology, fundamentals of radiologic technology, applied radiographic technology, principles of radiologic technology, law & ethics in medical imaging, radiographic pathology, and fluoroscopy. Students should be prepared to take the ARRT test upon graduation and to seek California state licensure.
Graduates of the program will be well-equipped to work in hospitals, imaging centers, health care facilities, physician offices, and mobile imaging companies.
- Location: Los Altos, CA
- Accreditation: Joint Review Committee on Education in Radiologic Technology (JRCERT), and the California Department of Public Health, Radiation Health Branch (RHB); ACCJC
- Expected Time to Completion: 23 months
- Estimated Tuition: $5,200 total
Greenville Technical College, based in Greenville, SC, offers an associate program in radiologic technology program that comprises of two phases. The first phase requires students to complete all general education coursework, while the second phase includes specialized radiologic technology coursework. The clinical assignments are completed during the second phase and students may be required to work evenings or weekends. Please note that admission into the first phase of the program does not guarantee admission into the second phase.
Consisting of 82 credits, the curriculum includes courses such as medical terminology, anatomy & physiology, introduction to radiography, radiographic procedures, radiographic imaging fundamentals, radiation biology, and radiographic pathology.
Upon completion of the program, students are generally eligible to sit for the ARRT exam. Graduates will be well prepared to become entry-level radiologic technologists or radiologic technicians developing skills in patient-centered care, professional behavior, clinical competence, and effective communication.
- Location: Greenville, SC
- Accreditation: Joint Review Committee on Education in Radiologic Technology (JRCERT); Southern Association of Colleges and Schools Commission on Colleges
- Expected Time to Completion: 24 months
- Estimated Tuition: In-county ($328 per credit); out-of-county ($353 per credit); out-of-state ($538 per credit)
Metropolitan Community College
Metropolitan Community College, based in Kansas City, Missouri, offers an associate of applied science (AAS) in radiologic technology preparing students for entry-level employment in the diagnostic radiologic technology health care community.
Comprising 78 to 88 credits, the program has classes such as anatomy and physiology, medical terminology, fundamentals of radiologic technology, principles of radiographic imaging, radiation physics and equipment, digital image acquisition, and cross-sectional anatomy.
Students need to receive a C or better in all their coursework and may be required to travel outside the Kansas City area to complete some of their clinical mentorships. The program prepares students to sit for the ARRT exam upon completion.
- Location: Kansas City, Missouri
- Accreditation: Joint Review Committee on Education in Radiologic Technology (JRCERT); HLC
- Expected Time to Completion: 24 months
- Estimated Tuition: In-district ($121 per credit); out-of-district ($237 per credit); out-of-state ($320 per credit)
Bachelor’s Degrees in Radiologic Technology
University of Southern Indiana
The University of Southern Indiana (USI) of Evansville provides a bachelor’s degree in radiologic and imaging sciences providing students with advanced knowledge, innovative technologies, and required skills needed for becoming successful radiologic technologists. The program prepares graduates to function effectively as entry-level radiographers.
As part of the program, students will delve into topics such as radiographic exposure, CT-MRI physics & instrumentation, introduction to invasive imaging procedures, radiation biology, radiographic pathology, digital radiography & imaging informatics, and professional development and literacy in imaging sciences.
On successful completion of the program, graduates can take up opportunities at hospitals, outpatient clinics, physicians offices, and other health services facilities. Areas for advancement include ultrasound, radiation therapy, mammography, computed tomography, nuclear medicine, angiography, and magnetic resonance imaging.
- Location: Evansville, IN
- Accreditation: Joint Review Committee on Education in Radiologic Technology (JRCERT)
- Expected Time to Completion: 48 months
- Estimated Tuition: Indiana resident ($280.51 per credit); non-resident ($681.99 per credit)
University of North Carolina—Chapel Hill
The University of North Carolina—Chapel Hill (UNC) offers a bachelor of science (BS) in radiologic science preparing students to practice effectively and competently as medical imaging professionals in diverse healthcare environments. Students will have the option to choose between the diagnostic medical sonography concentration (DMS) or the diagnostic & interventional radiology concentration (DIR).
With broad-based training in medical imaging, UNC has units in cardiac catheterization studies, vascular imaging, orthopedics, and pediatrics. Specific classes include pathophysiology, leadership in radiologic science, clinical decisions in radiology, research in radiologic science, obstetrics and gynecology sonography, ultrasound principles and instrumentation, and abdominal sonography.
At the end of the program, graduates may be eligible to take the national certification examination administered by the American Registry of Radiologic Technologists (ARRT) or the American Registry of Diagnostic Medical Sonographers (ARDMS).
- Location: Chapel Hill, NC
- Accreditation: Joint Review Committee on Education in Radiologic Technology (JRCERT)
- Expected Time to Completion: 48 months
- Estimated Tuition: NC resident ($34,932); non-resident ($62,325)
Overall, pursuing a bachelor’s degree can augment a student’s preparation in various aspects of radiologic practice, and even prepare a person for one of ARRT’s specialty certifications in areas such as cardiac-interventional radiography, mammography, or vascular sonography, to name a few.
If the ARRT trend continues toward requiring more advanced educational preparation to qualify for professional credentialing, it’s possible that RT certification may someday require a four-year degree.
List of Radiologic Technologist Schools
Filter by state :
School | City | State | Website | GRADS ('21) |
---|---|---|---|---|
Weber State University | Ogden | Utah | https://www.weber.edu | 163 |
Midwestern State University | Wichita Falls | Texas | https://www.msutexas.edu | 132 |
The College of Health Care Professions-Northwest | Houston | Texas | https://www.chcp.edu | 103 |
San Jacinto Community College | Pasadena | Texas | https://www.sanjac.edu | 83 |
Boise State University | Boise | Idaho | https://www.boisestate.edu | 81 |
Dallas College | Dallas | Texas | https://www.dallascollege.edu | 81 |
Community College of Allegheny County | Pittsburgh | Pennsylvania | https://www.ccac.edu | 76 |
Ivy Tech Community College | Indianapolis | Indiana | https://www.ivytech.edu | 69 |
Northwestern State University of Louisiana | Natchitoches | Louisiana | https://www.nsula.edu | 64 |
The College of Health Care Professions-Austin | Austin | Texas | https://www.chcp.edu | 64 |
The College of Health Care Professions-San Antonio | San Antonio | Texas | https://www.chcp.edu | 62 |
South College | Knoxville | Tennessee | https://www.south.edu | 59 |
AdventHealth University | Orlando | Florida | https://www.ahu.edu | 57 |
Galveston College | Galveston | Texas | https://www.gc.edu | 56 |
Indiana University-Northwest | Gary | Indiana | https://northwest.iu.edu | 55 |
St Philip's College | San Antonio | Texas | https://www.alamo.edu/spc | 55 |
City Colleges of Chicago-Malcolm X College | Chicago | Illinois | https://www.ccc.edu/colleges/malcolm-x | 54 |
Center for Allied Health Education | Brooklyn | New York | https://www.cahe.edu | 52 |
ECPI University | Virginia Beach | Virginia | https://www.ecpi.edu | 52 |
Indiana University-Purdue University-Indianapolis | Indianapolis | Indiana | https://www.iupui.edu | 52 |
Columbia Central University-Caguas | Caguas | Puerto Rico | https://columbiacentral.edu | 51 |
Community College of Denver | Denver | Colorado | https://www.ccd.edu | 51 |
The College of Health Care Professions-Southwest Houston | Houston | Texas | https://www.chcp.edu | 51 |
Hudson Valley Community College | Troy | New York | https://www.hvcc.edu | 50 |
University of Arkansas-Fort Smith | Fort Smith | Arkansas | https://uafs.edu | 50 |
Touro College | New York | New York | https://www.touro.edu | 49 |
John Patrick University of Health and Applied Sciences | South Bend | Indiana | https://jpu.edu | 48 |
Chaffey College | Rancho Cucamonga | California | https://www.chaffey.edu | 47 |
Northampton County Area Community College | Bethlehem | Pennsylvania | https://www.northampton.edu | 46 |
Wiregrass Georgia Technical College | Valdosta | Georgia | https://www.wiregrass.edu | 46 |
Austin Community College District | Austin | Texas | https://www.austincc.edu | 44 |
American Career College-Ontario | Ontario | California | https://americancareercollege.edu | 43 |
Kaskaskia College | Centralia | Illinois | https://www.kaskaskia.edu | 43 |
Modern Technology School | Fountain Valley | California | https://mtschool.edu | 43 |
Wake Technical Community College | Raleigh | North Carolina | https://www.waketech.edu | 43 |
Career Care Institute | Lancaster | California | https://ccicolleges.edu | 42 |
The College of Health Care Professions-Dallas | Dallas | Texas | https://www.chcp.edu | 42 |
Southwestern Illinois College | Belleville | Illinois | https://www.swic.edu | 41 |
Century College | White Bear Lake | Minnesota | https://www.century.edu | 40 |
Pueblo Community College | Pueblo | Colorado | https://pueblocc.edu | 40 |
Tarrant County College District | Fort Worth | Texas | https://www.tccd.edu | 40 |
University of Southern Indiana | Evansville | Indiana | https://www.usi.edu | 40 |
County College of Morris | Randolph | New Jersey | https://www.ccm.edu | 39 |
Northern Virginia Community College | Annandale | Virginia | https://www.nvcc.edu | 39 |
Bakersfield College | Bakersfield | California | https://www.bakersfieldcollege.edu | 38 |
Fresno City College | Fresno | California | https://www.fresnocitycollege.edu | 38 |
University of Nebraska Medical Center | Omaha | Nebraska | https://www.unmc.edu | 38 |
Tidewater Community College | Norfolk | Virginia | https://www.tcc.edu | 37 |
Trocaire College | Buffalo | New York | https://trocaire.edu | 37 |
University of South Alabama | Mobile | Alabama | https://www.southalabama.edu | 37 |
American Career College-Los Angeles | Los Angeles | California | https://americancareercollege.edu | 35 |
Central Georgia Technical College | Warner Robins | Georgia | https://www.centralgatech.edu | 35 |
George C Wallace State Community College-Hanceville | Hanceville | Alabama | https://www.wallacestate.edu | 35 |
Sullivan University | Louisville | Kentucky | https://www.sullivan.edu | 34 |
Charles R Drew University of Medicine and Science | Los Angeles | California | https://www.cdrewu.edu | 33 |
Indian Capital Technology Center-Muskogee | Muskogee | Oklahoma | https://www.ictech.edu | 33 |
Kettering College | Kettering | Ohio | https://kc.edu | 33 |
Parker University | Dallas | Texas | https://www.parker.edu | 33 |
The College of Health Care Professions-Fort Worth | Fort Worth | Texas | https://www.chcp.edu | 33 |
Delaware Technical Community College-Terry | Dover | Delaware | https://www.dtcc.edu | 32 |
Delgado Community College | New Orleans | Louisiana | https://www.dcc.edu | 32 |
NHTI-Concord's Community College | Concord | New Hampshire | https://www.nhti.edu | 32 |
Vance-Granville Community College | Henderson | North Carolina | https://www.vgcc.edu | 32 |
Virginia Commonwealth University | Richmond | Virginia | https://www.vcu.edu | 32 |
West Georgia Technical College | Waco | Georgia | https://www.westgatech.edu | 32 |
Cuyahoga Community College District | Cleveland | Ohio | https://www.tri-c.edu | 31 |
Gwinnett Technical College | Lawrenceville | Georgia | https://gwinnetttech.edu | 31 |
Houston Community College | Houston | Texas | https://www.hccs.edu | 31 |
The College of Health Care Professions-McAllen Campus | McAllen | Texas | https://www.chcp.edu | 31 |
Pima Medical Institute-Mesa | Mesa | Arizona | https://pmi.edu | 30 |
Virginia Western Community College | Roanoke | Virginia | https://www.virginiawestern.edu | 30 |
National Park College | Hot Springs | Arkansas | https://np.edu | 29 |
Nebraska Methodist College of Nursing & Allied Health | Omaha | Nebraska | https://www.methodistcollege.edu | 29 |
North Dakota State University-Main Campus | Fargo | North Dakota | https://www.ndsu.edu | 29 |
Triton College | River Grove | Illinois | https://www.triton.edu | 29 |
Edgecombe Community College | Tarboro | North Carolina | https://edgecombe.edu | 28 |
Johnston Community College | Smithfield | North Carolina | https://www.johnstoncc.edu | 28 |
Mayo Clinic College of Medicine and Science | Rochester | Minnesota | https://college.mayo.edu | 28 |
Northwestern College | Bridgeview | Illinois | https://nc.edu | 28 |
Oconee Fall Line Technical College | Sandersville | Georgia | https://oftc.edu | 28 |
Linn-Benton Community College | Albany | Oregon | https://www.linnbenton.edu | 27 |
Los Angeles City College | Los Angeles | California | https://www.lacitycollege.edu | 27 |
Marshall University | Huntington | West Virginia | https://www.marshall.edu | 27 |
Merced College | Merced | California | https://www.mccd.edu | 27 |
Mt San Antonio College | Walnut | California | https://www.mtsac.edu | 27 |
Pima Medical Institute-Albuquerque | Albuquerque | New Mexico | https://pmi.edu | 27 |
Saint Louis Community College | Bridgeton | Missouri | https://stlcc.edu | 27 |
San Diego Mesa College | San Diego | California | https://www.sdmesa.edu | 27 |
Community College of Rhode Island | Warwick | Rhode Island | https://www.ccri.edu | 26 |
Louisiana State University-Eunice | Eunice | Louisiana | https://www.lsue.edu | 26 |
Mercy College of Ohio | Toledo | Ohio | https://mercycollege.edu | 26 |
Merritt College | Oakland | California | https://www.merritt.edu | 26 |
Pima Medical Institute-Seattle | Seattle | Washington | https://pmi.edu | 26 |
Rhode Island College | Providence | Rhode Island | https://www.ric.edu | 26 |
The University of Texas MD Anderson Cancer Center | Houston | Texas | https://www.mdanderson.org | 26 |
Yuba College | Marysville | California | https://yc.yccd.edu | 26 |
Long Beach City College | Long Beach | California | https://www.lbcc.edu | 25 |
Pima Medical Institute-Chula Vista | Chula Vista | California | https://pmi.edu | 25 |
Sacred Heart University | Fairfield | Connecticut | https://www.sacredheart.edu | 25 |
Salt Lake Community College | Salt Lake City | Utah | https://www.slcc.edu | 25 |
Southern Union State Community College | Wadley | Alabama | https://www.suscc.edu | 25 |
Cambridge College of Healthcare & Technology | Delray Beach | Florida | https://www.cambridgehealth.edu | 24 |
Concorde Career College-Aurora | Aurora | Colorado | https://www.concorde.edu/campus/aurora-colorado | 24 |
Gadsden State Community College | Gadsden | Alabama | https://www.gadsdenstate.edu | 24 |
GateWay Community College | Phoenix | Arizona | https://www.gatewaycc.edu | 24 |
Grady Health System Professional Schools | Atlanta | Georgia | https://www.gradyhealth.org | 24 |
Maine College of Health Professions | Lewiston | Maine | https://www.mchp.edu | 24 |
Pima Medical Institute-Las Vegas | Las Vegas | Nevada | https://pmi.edu | 24 |
Sinclair Community College | Dayton | Ohio | https://www.sinclair.edu | 24 |
Tulsa Community College | Tulsa | Oklahoma | https://www.tulsacc.edu | 24 |
Austin Peay State University | Clarksville | Tennessee | https://www.apsu.edu | 23 |
Gateway Community College | New Haven | Connecticut | https://www.gatewayct.edu | 23 |
Massachusetts Bay Community College | Wellesley Hills | Massachusetts | https://www.massbay.edu | 23 |
McLennan Community College | Waco | Texas | https://www.mclennan.edu | 23 |
Southwest Baptist University | Bolivar | Missouri | https://www.sbuniv.edu | 23 |
Universidad Ana G. Mendez-Carolina Campus | Carolina | Puerto Rico | https://uagm.edu/es | 23 |
Washburn University | Topeka | Kansas | https://www.washburn.edu | 23 |
Danville Area Community College | Danville | Illinois | https://www.dacc.edu | 22 |
ICPR Junior College-Arecibo | Arecibo | Puerto Rico | https://www.icprjc.edu | 22 |
Jefferson State Community College | Birmingham | Alabama | https://www.jeffersonstate.edu | 22 |
Orange Coast College | Costa Mesa | California | https://orangecoastcollege.edu | 22 |
Riverside College of Health Careers | Newport News | Virginia | https://www.riverside.edu | 22 |
Santa Barbara City College | Santa Barbara | California | https://www.sbcc.edu | 22 |
Arizona Western College | Yuma | Arizona | https://www.azwestern.edu | 21 |
California State University-Northridge | Northridge | California | https://www.csun.edu | 21 |
Colorado Mesa University | Grand Junction | Colorado | https://www.coloradomesa.edu | 21 |
Cox College | Springfield | Missouri | https://coxcollege.edu | 21 |
Grand Rapids Community College | Grand Rapids | Michigan | https://www.grcc.edu | 21 |
McNeese State University | Lake Charles | Louisiana | https://www.mcneese.edu | 21 |
Mississippi Gulf Coast Community College | Perkinston | Mississippi | https://mgccc.edu | 21 |
Moraine Valley Community College | Palos Hills | Illinois | https://www.morainevalley.edu | 21 |
Mount Aloysius College | Cresson | Pennsylvania | https://www.mtaloy.edu | 21 |
North Central Texas College | Gainesville | Texas | https://www.nctc.edu | 21 |
Northern Kentucky University | Highland Heights | Kentucky | https://www.nku.edu | 21 |
Paris Junior College | Paris | Texas | https://www.parisjc.edu | 21 |
St. John's University-New York | Queens | New York | https://www.stjohns.edu | 21 |
William Rainey Harper College | Palatine | Illinois | https://www.harpercollege.edu | 21 |
Amarillo College | Amarillo | Texas | https://www.actx.edu | 20 |
Aultman College of Nursing and Health Sciences | Canton | Ohio | https://www.aultmancollege.edu | 20 |
Bellevue College | Bellevue | Washington | https://www.bellevuecollege.edu | 20 |
Central Arizona College | Coolidge | Arizona | https://centralaz.edu | 20 |
Fayetteville Technical Community College | Fayetteville | North Carolina | https://www.faytechcc.edu | 20 |
George C Wallace Community College-Dothan | Dothan | Alabama | https://www.wallace.edu | 20 |
Grayson College | Denison | Texas | https://www.grayson.edu | 20 |
Jackson College | Jackson | Michigan | https://www.jccmi.edu | 20 |
Joliet Junior College | Joliet | Illinois | https://jjc.edu | 20 |
Lanier Technical College | Gainesville | Georgia | https://www.laniertech.edu | 20 |
Minnesota State Community and Technical College | Fergus Falls | Minnesota | https://www.minnesota.edu | 20 |
Montgomery County Community College | Blue Bell | Pennsylvania | https://www.mc3.edu | 20 |
Pennsylvania College of Technology | Williamsport | Pennsylvania | https://www.pct.edu | 20 |
Piedmont Virginia Community College | Charlottesville | Virginia | https://www.pvcc.edu | 20 |
Pima Medical Institute-Denver | Denver | Colorado | https://pmi.edu | 20 |
Weatherford College | Weatherford | Texas | https://www.wc.edu | 20 |
Blinn College | Brenham | Texas | https://www.blinn.edu | 19 |
Del Mar College | Corpus Christi | Texas | https://www.delmar.edu | 19 |
Forsyth Technical Community College | Winston-Salem | North Carolina | https://www.forsythtech.edu | 19 |
Fortis College-Columbus | Westerville | Ohio | https://www.fortiscollege.edu | 19 |
Indiana University-South Bend | South Bend | Indiana | https://southbend.iu.edu | 19 |
Jefferson Community and Technical College | Louisville | Kentucky | https://jefferson.kctcs.edu | 19 |
Kilgore College | Kilgore | Texas | https://www.kilgore.edu | 19 |
Lone Star College System | The Woodlands | Texas | https://www.lonestar.edu | 19 |
Macomb Community College | Warren | Michigan | https://www.macomb.edu | 19 |
NUC University | Bayamon | Puerto Rico | https://university.nuc.edu | 19 |
Pennsylvania College of Health Sciences | Lancaster | Pennsylvania | https://www.pacollege.edu | 19 |
Rasmussen University-Minnesota | St. Cloud | Minnesota | https://www.rasmussen.edu | 19 |
Rush University | Chicago | Illinois | https://www.rushu.rush.edu | 19 |
Sauk Valley Community College | Dixon | Illinois | https://www.svcc.edu | 19 |
Southern Crescent Technical College | Griffin | Georgia | https://www.sctech.edu | 19 |
Spokane Community College | Spokane | Washington | https://scc.spokane.edu | 19 |
University of Alaska Anchorage | Anchorage | Alaska | https://www.uaa.alaska.edu | 19 |
Aims Community College | Greeley | Colorado | https://www.aims.edu | 18 |
Angelina College | Lufkin | Texas | https://www.angelina.edu | 18 |
Cape Fear Community College | Wilmington | North Carolina | https://cfcc.edu | 18 |
Chattahoochee Technical College | Marietta | Georgia | https://www.chattahoocheetech.edu | 18 |
Coastal Bend College | Beeville | Texas | https://www.coastalbend.edu | 18 |
Columbus Technical College | Columbus | Georgia | https://www.columbustech.edu | 18 |
Foothill College | Los Altos Hills | California | https://foothill.edu | 18 |
Harrisburg Area Community College | Harrisburg | Pennsylvania | https://www.hacc.edu | 18 |
Iowa Central Community College | Fort Dodge | Iowa | https://www.iowacentral.edu | 18 |
Owensboro Community and Technical College | Owensboro | Kentucky | https://owensboro.kctcs.edu | 18 |
Pima Medical Institute-El Paso | El Paso | Texas | https://pmi.edu | 18 |
Randolph Community College | Asheboro | North Carolina | https://www.randolph.edu | 18 |
Rasmussen University-Florida | Ocala | Florida | https://www.rasmussen.edu | 18 |
Red Rocks Community College | Lakewood | Colorado | https://www.rrcc.edu | 18 |
